What happened? One moment I was going for an after dinner snooze after battling through the day like a half-conscious zombie version of myself. The next it was 10pm, I was waking up and there was no chance of any exercise being squeezed in.
So I broke the chain. Ah well, it was a very good snooze.
It is partly due to a weekend of fun and frolics followed immediately by beers and a catch up with my Dad and brother Pete at the classiest venue in North Wales. It’s a self-styled “Urban Resort”, famous as the “home of the tribute act”. To be fair, it’s a decent hotel in amongst some offices and close to the A55. What more could you want?
They had a gym as well – a decent one, kitted out better than Edge Hill’s. So yesterday I was able to sneak in some exercises, despite an overwhelming urge to sit in the bar all afternoon.
Given that I’ve belatedly taken the day off which I had planned for last Saturday, I thought I should look at the rest of the training for the half marathon in March. My delight at running the 8 miles on Sunday has only been slightly dented by looking back at my plan and seeing that I should have run 9 miles! Putting that to one side, here’s the plan through to the race on 9th March, just 33 days away.
| Wed 5th | 1M jog, then 2 x 5 mins fast, with 5-min slow jog recovery |
| Thu 6 | Strength training |
| Fri 7 | 4M easy on grass |
| Sat 8 | 9-10M slow Run with LJW. We’re watching Frank Turner in Nottingham the night before, so will be a *slow* tour of Nottingham’s finest landmarks |
| Sun 9 | Strength training |
| Mon 10 | 3-4M easy, off-road if possible |
| Tue 11 | Gym |
| Wed 12 | 3M, inc a few short bursts |
| Thu 13 | Strength training |
| Fri 14 | 3M on grass |
| Sat 15 | Strength training |
| Sun 16 | 11M slow. Was supposed to be a 10K race, but LJW visiting so we’re following her plan |
| Mon 17 | 4-5M easy, off-road |
| Tue 18 | Gym |
| Wed 19 | 1M jog, then 2 x 7-8 mins fast, with 5-min jog recovery |
| Thu 20 | Strength training |
| Fri 21 | 4M on grass, inc several short bursts |
| Sat 22 | Upper body – resistance training I’ll be in Northumberland, so will take the resistance bands rather than find a gym in the middle of nowhere! |
| Sun 23 | 11-12M, as slow as you like I’ll have to work this one out… 11-12M might take some time and I’ll be away. Let’s see how this one goes |
| Mon 24 | 3-4M easy, on soft ground |
| Tue 25 | Gym |
| Wed 26 | 1M jog, then 2 x 5 mins fast, with 5-min slow jog recovery between |
| Thu 27 | Strength training |
| Fri 28 | 4M easy on grass |
| Sat 1/3 | Strength training |
| Sun 2/3 | 9-10M slow |
| Mon 24 | 3M easy, off-road |
| Tue 4/3 | Strength training |
| Wed 5/3 | 1M jog, then 1M at race speed, then 1M jog tee hee, race speed. That’s a JOG! |
| Thu 6/3 | Strength training |
| Fri 7/3 | 2M jog In London to see Mike Peters. Will aim to do this with LJW somewhere |
| Sat 8/3 | DAY OFF (!!!) |
| Sun 9/3 | Race Day! |
This takes basically the same routine as I did during the Janathon training, except that I’ve moved around some days to fit in with travel, etc. Plus I’ve added some gym days after going the other week (and really enjoying it!)
If I can get out in the daytime, then the “on grass” runs might well be done down on the beach between Southport, Formby and Waterloo. There’s a walkjogrun route here – granted that’s 30 miles, but it shows that there’s scope for some different distances. Assuming the weather is relatively calm(!)
To finish, it’s about twelve months since this Suede song came out. I listened to it a lot this time last year. Lovely!
I should really credit where these pictures come from:
- Springtime snooze image from here – HD Wallpapers
